|
|||||
| HOME | NEWS | TEAM | FAQ | MULTIMEDIA | SPONSORSHIP | MERCHANDISE | CONTACT | OLD BOYS/SUPPORTERS | FORUM | |||||
|
READING UNIVERSITY'S BCAFL TEAM |
|||||
|
|
|||||
| DATE | AWAY TEAM | HOME TEAM | MATCH REPORT | ||
| 18/11/2006 | SOUTHAMPTON | 46 | 6 | READING KNIGHTS | |
| 26/11/2006 | READING KNIGHTS | 22 | 8 | PORTSMOUTH | REPORT |
| 03/12/2006 | READING KNIGHTS | 22 | 20 | BRIGHTON | REPORT |
| 10/12/2005 | PORTSMOUTH | 12 | 6 | READING KNIGHTS s(OT) | |
| 04/02/2007 | READING KNIGHTS | 0 | 6 | SURREY | |
| 11/02/2007 | READING KNIGHTS | P | P | PLYMOUTH | |
| 18/02/2007 | CARDIFF | 16 | 12 | READING KNIGHTS | |
| 24/02/2007 | PLYMOUTH | 0 | 8 | READING KNIGHTS | 1st half score (Saturday) |
| 24/02/2007 | PLYMOUTH | 12 | 6 | READING KNIGHTS | 2nd half score (Saturday) |
|
P - Postponed OT - Overtime |
|||||
|
|
|||||
| TEAM | WIN | LOSS | DRAW | ||
| SOUTHAMPTON | 7 | 0 | 1 | ||
| BRIGHTON | 4 | 3 | 1 | ||
| SURREY | 3 | 5 | 0 | ||
| READING | 3 | 5 | 0 | ||
| PORTSMOUTH | 1 | 6 | 1 | ||
|
© copyright reading knights » all rights reserved site design by TIMO |
|||||