|
|||||
| HOME | NEWS | TEAM | FAQ | MULTIMEDIA | SPONSORSHIP | MERCHANDISE | CONTACT | OLD BOYS/SUPPORTERS | FORUM | |||||
|
READING UNIVERSITY'S BCAFL TEAM |
|||||
|
|
|||||
| DATE | AWAY TEAM | HOME TEAM | MATCH REPORT | ||
| 07/11/04 | READING KNIGHTS | 14 | 6 | KCU FALCONS | |
| 14/11/04 | GREENWICH MARINERS | 28 | 52 | READING KNIGHTS | REPORT |
| 21/11/04 | READING KNIGHTS | 12 | 27 | PA SURREY STINGERS | |
| 28/11/04 | SOUTHAMPTON STAGS | 29 | 14 | READING KNIGHTS | REPORT |
| 05/12/04 | READING KNIGHTS | P | P | BRIGHTON TSUNAMI | |
| 30/01/05 | READING KNIGHTS | 6 | 12 (OT) | PLYMOUTH BLITZ | REPORT |
| 06/02/05 | TARANNAU ABERYSTWYTH | 16 | 8 | READING KNIGHTS | |
| 13/02/05 | PA SURREY STINGERS | 34 | 26 | READING KNIGHTS | |
| 20/02/05 | READING KNIGHTS | 10 | 30 | BRIGHTON TSUNAMI | |
|
P - Postponed OT - Overtime |
|||||
|
|
|||||
| TEAM | WIN | LOSS | DRAW | ||
| SOUTHAMPTON | 6 | 2 | 0 | ||
| SURREY | 4 | 3 | 1 | ||
| BRIGHTON | 3 | 4 | 1 | ||
| READING | 2 | 6 | 0 | ||
| KENT | 1 | 7 | 0 | ||
|
|
|||||
|
© copyright 2005/6 reading knights » all rights reserved site design by TIMO |
|
||||