|
|||||
| HOME | NEWS | TEAM | FAQ | MULTIMEDIA | SPONSORSHIP | MERCHANDISE | CONTACT | OLD BOYS/SUPPORTERS | FORUM | |||||
|
READING UNIVERSITY'S BCAFL TEAM |
|||||
|
|
|||||
| WEEK | AWAY TEAM | HOME TEAM | MATCH REPORT | ||
| 3 | READING KNIGHTS | 19 | 40 | OXFORD CAVALIERS | REPORT |
| 4 | ESSEX BLADES | 0 | 35 | READING KNIGHTS | REPORT |
| 5 | READING KNIGHTS | 12 | 0 | WARWICK WOLVES | REPORT |
| 6 | CARDIFF COBRAS | 30 | 0 | READING KNIGHTS | REPORT |
| 8 | BIRMINGHAM LIONS | 43 | 0 | READING KNIGHTS | |
| 9 | READING KNIGHTS | 14 | 8 | ESSEX BLADES | REPORT |
| 10 | WARWICK WOLVES | P | P | READING KNIGHTS | |
| 11 | READING KNIGHTS | 8 | 20 | TARANNAU ABERYSTWYTH | |
|
|
|||||
| TEAM | WIN | LOSS | DRAW | ||
| OXFORD | 6 | 1 | 1 | ||
| BIRMINGHAM | 6 | 2 | 0 | ||
| READING | 3 | 4 | 0 | ||
| ABERYSTWYTH | 2 | 6 | 0 | ||
| WARWICK | 0 | 7 | 0 | ||
|
|
|||||
|
© copyright 2005/6 reading knights » all rights reserved site design by TIMO |
|
||||