|
|||||
| HOME | NEWS | TEAM | FAQ | MULTIMEDIA | SPONSORSHIP | MERCHANDISE | CONTACT | OLD BOYS/SUPPORTERS | FORUM | |||||
|
READING UNIVERSITY'S BUAFL TEAM |
|||||
|
|
|||||
| DATE | AWAY TEAM | HOME TEAM | MATCH REPORT | ||
| 09/11/2008 | READING KNIGHTS | 0 | 74 | UWE BULLETS | REPORT |
| 23/11/2008 | READING KNIGHTS | 6 | 0 | OXFORD | REPORT |
| 30/11/2008 | READING KNIGHTS | 19 | 31 | CARDIFF | REPORT |
| 07/12/2008 | ABERYSTWYTH | 8 | 19 | READING KNIGHTS | REPORT |
| 25/01/2009 | READING KNIGHTS | 27 | 0 | WARWICK | REPORT |
| 08/02/2009 | BIRMINGHAM | P | P | READING KNIGHTS | |
| 15/02/2009 | OXFORD | 0 | 20 | READING KNIGHTS | REPORT |
| 22/02/2009 | BNU BUCCANEERS | 8 | 55 | READING KNIGHTS | REPORT |
| 01/03/2009 | BIRMINGHAM | 1 | 0 | READING KNIGHTS | |
| 08/03/2009 | READING KNIGHTS | 6 | 8 | UWE BULLETS | REPORT PL |
|
P - Postponed OT - Overtime PL - Playoff |
|||||
|
© copyright reading knights » all rights reserved site design by TIMO |
|||||